Price | |
2019 Honda Accord Sedan | |
MSRP (Starting at) | $29,845 |
Emissions | |
2019 Honda Accord Sedan | |
G/km Of CO2 Emissions | 168 |
Kg/yr of CO2 Emissions @ 20K km/year | N/A |
Transmission | |
2019 Honda Accord Sedan | |
Drivetrain | Front Wheel Drive |
Trans Order Code | |
Trans Type | 1 |
Trans Description Cont. | CVT w/OD |
Trans Description Cont. Again | |
First Gear Ratio (:1) | 2.65 - 0.41 |
Reverse Ratio (:1) | 1.86 |
Clutch Size | N/A |
Final Drive Axle Ratio (:1) | 5.36 |
Vehicle | |
2019 Honda Accord Sedan | |
EPA Classification | Mid-Size Cars |
Interior Dimensions | |
2019 Honda Accord Sedan | |
Passenger Capacity | 5 |
Passenger Volume | 105.6 |
Front Head Room | 39.5 |
Front Leg Room | 42.3 |
Front Shoulder Room | 58.3 |
Front Hip Room | 55.3 |
Second Head Room | 37.3 |
Second Leg Room | 40.4 |
Second Shoulder Room | 56.5 |
Second Hip Room | 55 |
Weight Information | |
2019 Honda Accord Sedan | |
Base Curb Weight | 3104 |
Mileage | |
2019 Honda Accord Sedan | |
EnerGuide Estimate - City | 7.9 |
EnerGuide Estimate - Hwy | 6.3 |
Cruising Range - City | 1666.45 |
Cruising Range - Hwy | 2089.68 |
EnerGuide Estimate Equivalent - Combined | N/A |
EnerGuide Estimate Equivalent - Hwy | N/A |
EnerGuide Estimate Equivalent - City | N/A |
Battery Range | N/A |
Trailering | |
2019 Honda Accord Sedan | |
Dead Weight Hitch - Max Trailer Wt. | N/A |
Dead Weight Hitch - Max Tongue Wt. | N/A |
Wt Distributing Hitch - Max Trailer Wt. | N/A |
Wt Distributing Hitch - Max Tongue Wt. | N/A |
Engine | |
2019 Honda Accord Sedan | |
Engine Order Code | |
Engine Type | Intercooled Turbo Regular Unleaded I-4 |
Displacement | 1.5 L/91 |
Fuel System | Gasoline Direct Injection |
SAE Net Horsepower @ RPM | 192 @ 5500 |
SAE Net Torque @ RPM | 192 @ 1600 |
Electrical | |
2019 Honda Accord Sedan | |
Cold Cranking Amps @ 0° F (Primary) | N/A |
Maximum Alternator Capacity (amps) | N/A |
Cooling System | |
2019 Honda Accord Sedan | |
Total Cooling System Capacity | N/A |
Suspension | |
2019 Honda Accord Sedan | |
Suspension Type - Front | Strut |
Suspension Type - Rear | Multi-Link |
Suspension Type - Front (Cont.) | Strut |
Suspension Type - Rear (Cont.) | Multi-Link |
Shock Absorber Diameter - Front | N/A |
Shock Absorber Diameter - Rear | N/A |
Stabilizer Bar Diameter - Front | N/A |
Stabilizer Bar Diameter - Rear | N/A |
Tires | |
2019 Honda Accord Sedan | |
Front Tire Order Code | |
Rear Tire Order Code | |
Spare Tire Order Code | |
Front Tire Size | P225/50VR17 |
Rear Tire Size | P225/50VR17 |
Spare Tire Size | Compact |
Wheels | |
2019 Honda Accord Sedan | |
Front Wheel Size | 17 X 7.5 |
Rear Wheel Size | 17 X 7.5 |
Spare Wheel Size | Compact |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
Spare Wheel Material | Steel |
Steering | |
2019 Honda Accord Sedan | |
Steering Type | Rack-Pinion |
Steering Ratio (:1), Overall | N/A |
Lock to Lock Turns (Steering) | N/A |
Turning Diameter - Curb to Curb | 39.4 |
Turning Diameter - Wall to Wall | N/A |
Brakes | |
2019 Honda Accord Sedan | |
Brake Type | 4-Wheel Disc |
Brake ABS System | 4-Wheel |
Brake ABS System (Second Line) | N/A |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 11.5 |
Rear Brake Rotor Diam x Thickness | 11.1 |
Drum - Rear (Yes or ) | |
Rear Drum Diam x Width | |
Fuel Tank | |
2019 Honda Accord Sedan | |
Fuel Tank Capacity, Approx | 56 |
Aux Fuel Tank Capacity, Approx | N/A |
Exterior Dimensions | |
2019 Honda Accord Sedan | |
Wheelbase | 111.4 |
Length, Overall | 192.2 |
Width, Max w/o mirrors | 73.3 |
Height, Overall | 57.1 |
Track Width, Front | 63 |
Track Width, Rear | 63.4 |
Min Ground Clearance | 5.9 |
Liftover Height | N/A |
Cargo Area Dimensions | |
2019 Honda Accord Sedan | |
Trunk Volume | 16.7 |